Dry Eye Summit – OD Track (COPE accreditation is pending approval)
| TIME: | SESSION: |
|---|---|
| 8:00–8:30 am | Registration |
| 8:15–8:45 am | Breakfast |
| 8:45–9:00 am | Opening Remarks |
| 9:00-10:00 am | Corneal Neuropathic Pain with Dr. Marc Bloomenstein |
| 10:00-11:00 am | AI and Dry Eye Disease (DED) with Dr. Claudine Courey and Dr. Richard Maharaj |
| 11:00-11:15 am | Break |
| 11:15-11:30 am | Demo Presentation – Théa Pharma Canada |
| 11:30-12:30 pm | Inflammatory Corneal Diseases with Dr. Pedram Hamrah |
| 12:30-1:15 pm | Lunch |
| 1:15-1:30 pm | Demo Presentation – Nordic Pharma |
| 1:30-2:30 pm | DED and Beauty Trends with Dr. Janice Luk |
| 2:30-2:45 pm | Demo Presentation – Axis Medical |
| 2:45-3:00 pm | Break |
| 3:00-3:45 pm | Complex DED Cases with Dr. Mahnia Madan |
| 3:45-4:30 pm | Practice Management DED Workflow with Dr. Wes McCann |
| 4:30-6:00 pm | Tradeshow and Happy Hour |
| TIME: | SESSION: |
|---|---|
| 8:15–9:00 am | Breakfast |
| 9:00–9:45 am | Contact Lens and Dry Eye Workshop (DEWS) III with Dr. Lyndon Jones |
| 9:45-10:00 am | Demo Presentation – Simpl. Eyecare |
| 10:00-10:45 am | Dry Eye Disease (DED) and Menopause with Dr. Rana Taji |
| 10:45-11:00 am | Break |
| 11:00-11:15 am | Demo Presentation – Marketing4ECPs |
| 11:15 am-12:00 pm | Specialty Contact Lenses with Dr. Natalie Chai |
| 12:00-12:45 pm | Lunch |
| 12:45-1:00 pm | Demo Presentation – Labtician Ophthalmics |
| 1:00-2:00 pm | Dry Eye Case Management with Dr. Sheila Morrison |
| 2:00-2:15 pm | Break |
| 2:15-2:30 pm | Demo Presentation – Sun PHARMA |
| 2:30-3:30 pm | Panel with Dr. Marc Bloomenstein, Dr. Trevor Miranda, Dr. Lyndon Jones, and Dr. Wes McCann |
| 3:30-3:40 pm | Closing Remarks |
Dry Eye Summit – Ocular Hygienist (OH) Track (CCOA-Accredited)
All sessions hosted by Dr. Diana Nguyen and Dr. Tina Goodhew
| TIME: | SESSION: |
|---|---|
| 8:00–8:45 am | Registration and Breakfast |
| 8:45-9:00 am | Opening Remarks |
| 9:00-10:00 am | Dry Eye Basics – Anatomy, Physiology & Dry Eye Work Up |
| 10:00-10:20 am | Plasma Rich in Growth Factor (PRGF) and Zocular Eyelid System Technology (ZEST) |
| 10:20-10:45 am | At-Home Therapies |
| 10:45-11:05 am | Dry Eye Products |
| 11:05-11:20 am | Break |
| 11:20-11:40 am | Low-Level Light Therapy – Axis Medical |
| 11:40am-12:30 pm | In-Office Treatments and Tying It All Together |
| 12:30-1:15 pm | Lunch |
| 1:15-1:35 pm | Clean Beauty |
| 1:35-2:15 pm | Dry Eye Cases |
| 2:15-2:35 pm | Amniotic Membrane Application – Ophthalogix |
| 2:35-2:50 pm | Break |
| 2:50-3:10 pm | Amniotic Membrane Application |
| 3:10-3:40 pm | Panel Discussion |
| 3:40-6:00 pm | Tradeshow and Happy Hour |
Add-On: Advanced Dry Eye Therapies Workshop
All workshops will run concurrently, with participants rotating through each session.
Workshop Topics:
‣ Amniotic Membrane Application – Dr. Julian Prosia by Ophthalogix
‣ Eye Reset – Dr. Claudine Courey by Eye Drop Shop
‣ Get Plugged In: Tackling Dry Eye One Tear Duct at a Time – Dr. Angela Kyveris by INNOVA Medical Ophthalmics
‣ Ocular Aesthetics and Comprehensive Dry Eye Management with Jett Plasma – Dr. Jordan Friedman by Bright Optical
‣ Lacrifill by Nordic Pharma
Workshop Topics:
‣ Amniotic Membrane Application – Dr. Julian Prosia by Ophthalogix
‣ Eye Reset – Dr. Claudine Courey by Eye Drop Shop
‣ Get Plugged In: Tackling Dry Eye One Tear Duct at a Time – Dr. Angela Kyveris by INNOVA Medical Ophthalmics
‣ Ocular Aesthetics and Comprehensive Dry Eye Management with Jett Plasma – Dr. Jordan Friedman by Bright Optical
‣ Lacrifill by Nordic Pharma
| TIME: | SESSION: |
|---|---|
| 8:00–8:45am | Registration and Breakfast |
| 8:45–9:25 am | Welcome and Sponsor Presentations |
| 9:25–10:25 am | Workshop 1 |
| 10:25–10:40 am | Break |
| 10:40–11:40 am | Workshop 2 |
| 11:40–12:25 pm | Lunch |
| 12:25–1:25 pm | Workshop 3 |
| 1:25–1:40 pm | Break |
| 1:40–2:40 pm | Workshop 4 |
| 2:40–2:55 pm | Break |
| 2:55–3:55 pm | Workshop 5 |
| 3:55–4:15 pm | Regroup and Closing |

Canada’s #1 Dry Eye Conference
Often copied, never duplicated.

Assistants Track Designed
for Your Team
Train up your next ocular hygienist.

mydryeye Membership Discount
$50 off with full conference registration.

Save $50 on a mydryeye Membership with Full Conference Registration
Complete the form to receive updates from Dry Eye Summit, and enjoy $50 off a mydryeye membership with full conference registration.
"*" indicates required fields

